Regional Scholarships — French Regional Council Grants for Students
€300 to €3,000/year from regional councils — international students often eligible for mobility grants
France's 18 metropolitan regions all have student aid programs. While less well-known than CROUS scholarships or Eiffel grants, regional scholarships can significantly supplement a student's budget.
Types of regional scholarships
| Type | Amount | Who |
|---|---|---|
| Social scholarships | €300 – €1,500/year | Students with modest resources (often French citizens) |
| Merit scholarships | €500 – €3,000/year | Top students (sometimes open to international) |
| Mobility grants | €500 – €2,000/semester | Students going on exchange (Erasmus+, bilateral) |
| Language learning grants | €200 – €800 | Students taking language courses |
| Professional training | Variable | Work-study students, BPJEPS, etc. |
Key regions with strong student aid programs
| Region | Known for |
|---|---|
| Ile-de-France | Research Master's and international grants |
| Auvergne-Rhone-Alpes | Merit scholarships, Lyon and Grenoble focus |
| Bretagne | Language learning grants |
| Nouvelle-Aquitaine | Outbound mobility grants |
| Occitanie | Social scholarships, Toulouse focus |
How to find regional scholarships
- Identify your French university's region
- Visit the regional council website (conseil-regional.fr for your region)
- Search 'aides etudiants' or 'bourses'
- Contact your university's financial aid and scholarship office
- Ask the international office about mobility-specific grants
Official sources
- etudiant.gouv.fr — Local authority grants
- Regional council websites: iledefrance.fr, auvergnerhonealpes.fr, bretagne.bzh, nouvelle-aquitaine.fr, occitanie.fr