Skip to content
    Meridiane

    Cost of Student Living by City in France: 2026 Comparison

    Student budget ranges from 700 €/month in Grenoble or Rennes to 1,800 €/month in Paris — provincial cities offer 30–50% savings with excellent universities.

    Dernière vérification :

    Cost of Student Living by City in France: 2026 Comparison

    Monthly Budget by City (2026 estimates)

    CityStudio (private)CROUS roomTransportTotal budget
    Paris900–1,400 €350–500 €84–87 €1,200–1,800 €
    Nice600–800 €200–400 €15–23 €1,100–1,500 €
    Lyon500–750 €200–400 €25–50 €1,000–1,400 €
    Bordeaux500–700 €200–380 €21–35 €1,000–1,350 €
    Nantes400–600 €250–400 €23–33 €950–1,300 €
    Montpellier450–650 €250–400 €16–25 €950–1,300 €
    Strasbourg450–600 €250–450 €18–36 €950–1,300 €
    Toulouse450–650 €200–370 €10–15 €950–1,250 €
    Rennes380–550 €380–450 €20–30 €950–1,250 €
    Lille400–600 €200–350 €4–32 €900–1,250 €
    Grenoble380–550 €200–380 €13–20 €900–1,250 €

    Official Sources

    Frequently Asked Questions

    Cheapest city? Rennes, Grenoble, and smaller cities (Angers, Clermont-Ferrand). Budget: 700–900 €/month.

    Most expensive? Paris (1,200–1,800 €), followed by Nice and Lyon.

    How to reduce costs? Apply for CROUS housing (apply from mid-January), request APL/ALS from the CAF immediately after signing your lease, use the student transport subscription in your city.

    Besoin d'aide pour choisir ?

    Notre assistant IA analyse votre profil et vous recommande la meilleure option pour votre situation.

    Essayer gratuitement

    We use cookies to analyze site traffic and improve your experience. Learn more