Visale vs Garantme: Which Rental Guarantee for International Students?
Quick Comparison
| Criterion | Visale | Garantme |
|---|---|---|
| Cost | Free | 3.5% of monthly rent |
| Income conditions | None (students under 30) | Assessed (guarantor accepted) |
| Provider | Action Logement (public) | Private company |
| Process | visale.fr (online) | garantme.fr (online) |
| Decision time | 24–48 hours | 24–48 hours |
| Landlord acceptance | Not always (must register) | Generally accepted |
| Coverage | Up to 36 months unpaid rent | Up to 36 months unpaid rent |
| Rent ceiling | 1,500 €/month (IDF), 1,300 € (other) | No ceiling |
Official Sources
Frequently Asked Questions
What is Visale? Free rental guarantee from Action Logement for students under 30 — no income conditions, apply on visale.fr before signing.
Is Visale for international students? Yes, regardless of nationality, under 30 with a French address.
Visale vs Garantme — which to choose? Start with Visale (free). If your landlord refuses Visale, use Garantme (3.5% of rent/month).
Rent ceiling for Visale? 1,500 €/month in Île-de-France, 1,300 €/month elsewhere (2026).